Price List 2012
| Treatment | Bed 2 people | Bed & Breakfast 2 people | Half Board per person | Full Board per person |
|---|---|---|---|---|
| 01 Jun - 15 Jun | 35.00 | 45.00 | 35.00 | 40.00 |
| 16 Jun - 30 Jun | 40.00 | 50.00 | 37.00 | 42.00 |
| 01 Jul - 15 Jul | 45.00 | 55.00 | 40.00 | 45.00 |
| 16 Jul - 31 Jul | 50.00 | 60.00 | 40.00 | 45.00 |
| 01 Aug - 05 Aug | 50.00 | 60.00 | 47.00 | 52.00 |
| 06 Aug - 10 Aug | 60.00 | 70.00 | 57.00 | 62.00 |
| 11 Aug - 22 Aug | 70.00 | 80.00 | 57.00 | 62.00 |
| 23 Aug - 31 Aug | 45.00 | 55.00 | 40.00 | 45.00 |
| 01 Sep - 15 Sep | 40.00 | 50.00 | 35.00 | 40.00 |
| 16 Sep - 30 Sep | 35.00 | 45.00 | 35.00 | 40.00 |
Price list notes
The rates for full board and Half board are per person , as indicated in the table, and include beach service per room ( 1 beach umbrella + 2 lounges) at the bathing establishment indicated, and beverages ( 1 bottle of water and a bottle of wine per meal, per room).
All of the rates include taxes and VAT. The above rates for full board and half board are applied for stays of at least 3 days. Eventual meals that are not consumed will not be refunded.
Family Discounts :
With children up to 10 years of age occupying the same room with parents, you pay 3 full rates.
Children :
- 2 adults + 2 children = 3 adults
- children up to 2 years of age FREE
- children from 3 to 6 years of age - 50% discount
- children from 7 to 12 years of age - 20% discount
10% discount for 3rd and 4th bed
Supplements :
- Triple room + € 10,00